Anviz VF series VF10 VF20 VF30
VP30 card access control and time attendance is a professional access control system developed for small to medium size businesses for security. It integrates RFID, burglar alarm, time attendance and access control functions etc., with fashionable and elegant appearance and reliable quality. It has high-quality musical buzzer, multiple language displays, user-friendly interface and powerful communication function suitable for data management in various environments. It comes with functional background management software, compatible with various types of database. It supports time zone and group access control for the high-security level. It is versatile, convenient and multi-functional.
- VP30 Support POE power supply for both device and lock
- BioNano core algorithm platform of high performance and reliability
- Support multiple languages display. Suitable for the local market.
- White backlit keypad with 10 numeric keys and 7 function keys
- Standard EM Card, Optional Mifare Card
- RS485, Mini USB Slave, TCP/IP, Wiegand In/Out
- Direct lock control to open the door, door open sensor.
- Optional SC011 or any other standard access controller for separate type secure access control system
- Unique infrared auto wakeup design
- Time zone and group access control, real-time data transfer monitor
- VP30 Standard 20,000 Cards and 200,000 records
- Wall mounted, combine 2-in-1 function for access control and time attendance
VF30 Pro | VF30 (ST) | VF20 (ST) | VF10 (ST) | ||
CAPACITY | Max User | 3,000 | 3,000 | 2,000 | 1,000 |
Max Template | 3,000 | 3,000 | 2,000 | 1,000 | |
Max Card | 3,000 | 3,000 | – | – | |
Max Log | 100,000 | 200,000 | 50,000 | 10,000 | |
Max Fingerprints per User | 2 | 2 | 2 | 2 | |
User Photo Capacity | – | – | – | – | |
INTERFACE | Commication | TCP/IP, PoE(Standard IEEE802.3af), Wi-FI | TCP/IP, PoE(Standard IEEE802.3af), Optional Wi-FI | TCP/IP, Wi-FI | TCP/IP |
USB | Mini USB Slave | Mini USB Slave | Mini USB Slave | Mini USB Slave | |
Serial Port | RS485, | RS485, | RS485, | RS485, | |
Built-in Webserver | – | – | – | – | |
ACCESS CONTROL | Wiegand | Wiegand 26, Anviz Wiegand | Wiegand 26, Anviz Wiegand | Wiegand 26, Anviz Wiegand | – |
Relay | 1Relay Output (COM, NO, NC) | 1Relay Output (COM, NO, NC) | 1Relay Output (COM, NO, NC) | 1Relay Output (COM, NO, NC) | |
IO | Door Sensor, Open switch,Door Bell,Wiegand In/Out, Anti-pass Back | Door Sensor, Open switch,Door Bell,Wiegand In/Out | Open switch,Door Bell,Wiegand Out | Open switch,Door Bell | |
VERIFICATION | Algorithm | BioNANO V11 | BioNANO V11 | BioNANO V11 | BioNANO V11 |
Identification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card | FP, ID+FP | FP, ID+FP | |
Verification Speed | <0.5 Sec | <0.5 Sec | <0.5 Sec | <0.5 Sec | |
RFID | RFID | 125KHZ EM, optional 13.56MHZ Mifare | 125KHZ EM, optional 13.56MHZ Mifare | – | – |
RFID Read Range | EM 10-50mm; Mifare10-30mm | EM 10-50mm; Mifare10-30mm | – | – | |
Fingerprint | Sensor | AFOS Optical Sensor | AFOS Optical Sensor | AFOS Optical Sensor | AFOS Optical Sensor |
Scan Area | 22mm*18mm | 22mm*18mm | 22mm*18mm | 22mm*18mm | |
FRR | 0.001% | 0.001% | 0.001% | 0.001% | |
FAR | 0.00001% | 0.00001% | 0.00001% | 0.00001% | |
FP Scan Resolution | 500 DPI | 500 DPI | 500 DPI | 500 DPI | |
Fingerprint Image Display | Yes | Yes | Yes | Yes | |
Keypad | Yes | Yes | Yes | Yes | |
TIME ATTENDANCE | Self-defined Status | 8 | 8 | 8 | 8 |
Work Code | 6 digit | 6 digit | 6 digit | 6 digit | |
Groups & Time Schedules | 16 Groups, 32 Time Zones | 16 Groups, 32 Time Zones | 16 Groups, 32 Time Zones | 16 Groups, 32 Time Zones | |
Scheduled Bell | 30 | 30 | 30 | 30 | |
Short Message | 50 | 50 | 50 | 50 | |
HARDWARE | Platform | Linux | Linux | Linux | Linux |
CPU | ST Microelectronics® 32-Bit High Speed CPU | ST Microelectronics® 32-Bit High Speed CPU | ST Microelectronics® 32-Bit High Speed CPU | ST Microelectronics® 32-Bit High Speed CPU | |
Screen | 2.4″ TFT Color LCD | 128*64 White LCD | 128*64 White LCD | 128*64 White LCD | |
LED | Yes | Yes | Yes | Yes | |
SD Card Slot | – | – | – | – | |
Camera | – | – | – | – | |
Voice Prompt | Yes | Yes | Yes | Yes | |
Tamper | Yes | Yes | Yes | Yes | |
Daylight Saving | Manual Mode, Automatic Mode | Manual Mode, Automatic Mode | Manual Mode, Automatic Mode | Manual Mode, Automatic Mode | |
On-board Buzzer | Yes | Yes | Yes | Yes | |
Operating Temperature | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | |
Humidity Verification | 20% ~ 90% RH | 20% ~ 90% RH | 20% ~ 90% RH | 20% ~ 90% RH | |
Waterproof | IP55 (Optional Waterproof Cover) | IP53(Optional Waterproof Cover) | IP53(Optional Waterproof Cover) | IP53(Optional Waterproof Cover) | |
Vandal Resistance | – | – | – | – | |
Power | DC 12V | DC 12V | DC 12V | DC 12V | |
Dimensions | 80mm (W) * 180mm (H) * 40mm (D) | 80mm (W) * 180mm (H) * 40mm (D) | 80mm (W) * 180mm (H) * 40mm (D) | 80mm (W) * 180mm (H) * 40mm (D) | |
Certificates | CE, FCC, RoSH | CE, FCC, RoSH | CE, FCC, RoSH | CE, FCC, RoSH | |
SOFTWARE & APPS | Operating System | Windows / Webserver /Cloud | Windows / Webserver /Cloud | Windows / Webserver /Cloud | Windows / Webserver /Cloud |
System Architecture | Client / Server | Client / Server | Client / Server | Client / Server | |
CMS | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP | |
Time Schedules | Yes | Yes | Yes | Yes | |
Holiday/Leave Management | Yes | Yes | Yes | Yes | |
Report | Yes | Yes | Yes | Yes | |
Data Analytics | Yes | Yes | Yes | Yes | |
iOS Apps | – | – | – | – | |
Android Apps | – | – | – | – | |
FEATURES & DESIGN | Build in Battery | – | – | – | – |
Weight | 1 kg |
---|---|
Dimensions | 80 × 180 × 40 cm |
Series | VF10, VF20, VF30 |
Identificate | Fingerprint, RFID Card |
RFID | EM ID 125KHZ, Mifare IC 13.56MHz, None |
Anviz C2 SR Reader
YEEUU K1 SMART LOCK-PASSWORD
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)