Anviz M3 Pro IP65 Dual-frequency RFID
More Secure Fingerprint Identification Technology
M3 Pro is a metal casing, IP65 water-proof design compact access control device, suitable for outdoor applications. It supports 13.56MHZ Mifare card and 125KHZ EM card dual-frequency module. The touch backlit keypad supports TCP/IP and RS485 communication convenient for customers to use. The M3 Pro has both a built-in relay for direct lock and standard Wiegand output, which can work as a standalone access controller and RFID reader.
- IK10 Vandal Proof Design
- Bluetooth magic shake open
- Less than 0.5 second comparison time
- Standalone access control functions
- Dual-frequency RFID card identification
- Touch active keypad
M3 | M3 Pro | |
---|---|---|
Max User | 5,000 | 10,000 |
Max Card | 5,000 | 10,000 |
Max Log | 50,000 | 200,000 |
Commication | TCP/IP | TCP/IP, Wi-Fi Bluetooth |
USB | Mini USB Slave | |
Serial Port | RS485, | |
Built-in Webserver | – | Yes |
Wiegand | Wiegand 26, Anviz Wiegand | |
Relay | 1Relay Output (COM, NO, NC) | |
IO | Door Sensor, Open switch, Wiegand Out | |
Algorithm | BioNANO V11 | |
Identification Mode | PW,Card,PW+Card, | |
Verification Speed | <0.5 Sec | |
RFID | Dual Frequency: NFC, Mifare Pro and DesFire 125KHZ EM, ISO14443A 13.56MHZ Mifare | |
RFID Read Range | EM 10-50mm; Mifare10-30mm | |
Keypad | Yes | |
Platform | Linux | |
CPU | ST Microelectronics® 32-Bit High-Speed CPU | |
LED | Yes | |
Tamper | Yes | |
Daylight Saving | Manual Mode, Automatic Mode | |
On-board Buzzer | Yes | |
Operating Temperature | -30°C to 60°C | |
Humidity Verification | 20% ~ 90% RH | |
Waterproof | IP65 | |
Vandal Resistance | IK10 | |
Power | DC 12V | |
Dimensions | 47mm (W) * 124mm (H) * 22mm (D) | |
Certificates | CE, FCC, RoHS | |
Operating System | Windows | Windows / Webserver /Cloud |
System Architecture | Client / Server | |
CMS | CrossChex Standard, CrossChex Lite, iTA Professional | |
Time Schedules | Yes | |
Holiday/Leave Management | Yes | |
Report | Yes | |
Data Analytics | Yes | |
iOS Apps | – | Yes |
Android Apps | – | Yes |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Interface | RJ45 Ethernet 10 / 100M |
Identificate | Password, RFID Card |
Brand | Anviz |
Communication | Bluetooth, Lan, Wi-Fi + Lan |
RFID | EM + Mifare 2in1 |
Software | Android App, IOS App, SDK, Windows |
Anviz C2 SR Reader
YEEUU K1 SMART LOCK-PASSWORD
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)