Anviz M5 Plus / M5 Pro Metal casing With IP65 water-proof design
M5 Pro by ANVIZ is a compact access control device that is designed to fit most door frames.
The metal casing, with IP65 water-proof design, makes it suitable for indoor or outdoor
applications. M5 Pro supports 125kHz Optional Mifare cards and fingerprint identification.
It has both Wiegand and TCP/IP, Optional Bluetooth protocol interfaces, and can be combined
with SC011 (Power supply controller) to be a standalone access control device, or integrated with
professional distributed access controller from a third party to enable large-scale networks.
Fingerprint + EM Card Reader
5,000 Fingerprints, 50,000 Records
M5 Pro | M5 Plus | ||
---|---|---|---|
Max User | 5000 | ||
Max Template | 5000 | ||
Max Card | 5000 | ||
Max Log | 50,000 | ||
Max Fingerprints per User | 2 | ||
User Photo Capacity | – | ||
Commication | TCP/IP, Optional Bluetooth | TCP/IP, Bluetooth | |
USB | Mini USB Slave | ||
Serial Port | RS485, | ||
Built-in Webserver | – | Yes | |
Wiegand | Wiegand 26, Anviz Wiegand | ||
Relay | 1Relay Output (COM, NO, NC) | ||
IO | Open switch, Tamper alarm output, Wiegand Out | ||
Algorithm | BioNANO V11 | ||
Identification Mode | Fingerprint, Card | ||
Verification Speed | <0.5 Second (1:N) | ||
RFID | 125KHZ EM, Optional 13.56MHZ Mifare | ||
RFID Read Range | 0.78 to 1.96in. (10 to 50mm) | ||
Fingerprint Sensor | AFOS | ||
Scan Area | – | ||
FRR | 0.00001 | ||
FAR | 0.0000001 | ||
FP Scan Resolution | 500 DPI | ||
Fingerprint Image Display | – | ||
Keypad | – | ||
TIME ATTENDANCE | Self-defined Status | – | |
Work Code | – | ||
Groups & Time Schedules | – | ||
Scheduled Bell | – | ||
Short Message | – | ||
Platform | Linux | ||
CPU | ST Microelectronics® 32-Bit High-Speed CPU | ||
Screen | – | ||
LED | Yes | ||
SD Card Slot | – | ||
Camera | – | ||
Voice Prompt | – | ||
Tamper | Yes | ||
Daylight Saving | Manual Mode, Automatic Mode | ||
On-board Buzzer | Yes | ||
Operating Temperature | -30°C to 60°C | ||
Humidity Verification | 20% ~ 90% RH | ||
Waterproof | IP65 | ||
Vandal Resistance | IK10 | ||
Power | DC 12V | ||
Dimensions | 50mm (W) * 124mm (H) * 34.5mm (D) | ||
Certificates | CE, FCC, RoSH | ||
Operating System | Windows / Webserver | ||
System Architecture | Client / Server | ||
CMS | CrossChex Standard, CrossChex Lite, iTA Professional | ||
Time Schedules | Yes | ||
Holiday/Leave Management | Yes | ||
Report | Yes | ||
Data Analytics | Yes | ||
iOS Apps | – | Yes | |
Android Apps | – | Yes |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Interface | RJ45 Ethernet 10 / 100M |
Identificate | Fingerprint, RFID Card |
Brand | Anviz |
RFID | EM ID 125KHZ, Mifare IC 13.56MHz |
Series | Plus, Pro |
Anviz C2 SR Reader
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)
YEEUU K1 SMART LOCK-PASSWORD