Anviz OA1000Pro series / OA 1000 Mercury Pro
As a flagship series of Anviz high-level fingerprint access control, the OA1000 Pro series meet various integration requirements with Dual Core 1.0GHz CPU and inbuilt cloud software. Based on Linux platform, integrated with third-party modules like HID iClass RFID module, live scan Lumidigm sensor, and 360°identification U.are.U sensor.
OA1000 Pro series is the most favorite choice for professional security system integrators.
OA 1000 Pro | OA 1000 Mercury Pro | |
---|---|---|
Max User | 10,000 | 1,000 |
Max Template | 10000 | Lumidigm 1,000, 30,000(1:1), Optional BioNANO 10,000 |
Max Card | 10,000 | 1,000 |
Max Log | 100,000 | 200,000 |
Max Fingerprints per User | 5 | |
User Photo Capacity | 500 Support 32G SD card | |
Commication | TCP/IP, Optional WIFI,4G | |
USB | Mini USB Slave,USB flash Drive Host | |
Serial Port | RS485, RS232 | |
Built-in Webserver | Yes | |
Wiegand | Wiegand 26, Anviz Wiegand | |
Relay | 2 Relay Output (COM, NO, NC) | |
IO | Door Sensor, Open switch,Door Bell, Alarm output,Wiegand In and Output | |
Algorithm | BioNANO V11 | Lumidigm, Optional BioNANO V11 |
Identification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card | |
Verification Speed | 1: 10,000 <0.5 Sec | |
RFID | 125KHZ EM, optional 13.56MHZ Mifare, Optional Mercury, U.ARE.U, HID iClass | |
RFID Read Range | EM 10-50mm; Mifare10-30mm | |
Sensor | AFOS | Lumidigm Live Identification |
Scan Area | 18mm * 22mm | 13.9mm*17.4mm |
FRR | 0.00001 | |
FAR | 0.0000001 | |
FP Scan Resolution | 500 DPI | |
Fingerprint Image Display | Yes | |
Keypad | Yes,6 User Defined Function Keys | |
Self-defined Status | 8 | |
Work Code | 6 digit | |
Groups & Time Schedules | 16 Groups, 32 Time Zones | |
Scheduled Bell | 30 | |
Short Message | 200 | |
Platform | Linux | |
CPU | 400MHz Arm9 high speed processor, 8G Flash Memory & 1G SDRAM | Dual Core 1.0GHZ High Speed Processor, 8G Flash Memory & 1G SDRAM |
Screen | 3.5 Inch TFT Display | |
LED | Yes | |
SD Card Slot | Yes | |
Camera | 3 Million Pixel Camera | |
Voice Prompt | Yes | |
Tamper | Yes | |
Daylight Saving | Manual Mode, Automatic Mode | |
On-board Buzzer | Yes | |
Operating Temperature | -20°C to 60°C | |
Humidity Verification | 10% ~ 90% RH | |
Waterproof | IP53(Optional Waterproof Cover) | |
Vandal Resistance | – | |
Power | DC 12V 1A | |
Dimensions | 180mm (W) * 137mm (H) * 40mm (D) | 180mm (W) * 137mm (H) * 50mm (D) |
Certificates | CE, FCC, RoHS | |
Operating System | Windows / Webserver / P2P Cloud | |
System Architecture | Client / Server | |
CMS | CrossChex Standard, CrossChex Lite, iTA Professional | |
Time Schedules | Yes | |
Holiday/Leave Management | Yes | |
Report | Yes | |
Data Analytics | Yes |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Brand | Anviz |
Series | AFOS, Lumidigm |
RFID | EM ID 125KHZ, Mifare IC 13.56MHz |
Communication | Lan, Wi-Fi + Lan |
Interface | RJ45 Ethernet 10 / 100M |
Identificate | Fingerprint, RFID Card |
Anviz C2 SR Reader
YEEUU K1 SMART LOCK-PASSWORD
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)