Anviz W1C Pro Cloud Based Terminal
W1C Pro is the new generation RFID time attendance terminal based on Linux platform. W1C Pro houses 2.8-inch color LCD with rich colors and visibility intuitive GUI that is easy to understand and self-explanatory. Full capacitive touch keypads will offer convenient operation experience and a full upgrade for the W series with the battery will power your business anytime and anywhere.
Model | W1 Pro | W1C Pro |
---|---|---|
Max User | 3,000 | |
Max Template | 3,000 | |
Max Card | – | 10,000 |
Max Log | 100,000 | 100,000 |
Max Fingerprints per User | 2 | – |
User Photo Capacity | – | – |
Communication | TCP/IP, Option WiFi, Option Bluetooth | TCP/IP, Option WiFi, Option Bluetooth |
USB | Mini USB Slave, USB flash Drive Host | Mini USB Slave, USB flash Drive Host |
Serial Port | – | – |
Built-in Webserver | Yes | Yes |
Wiegand | – | – |
Relay | – | – |
IO | – | – |
Algorithm | BioNANO V11 | BioNANO V11 |
Identification Mode | FP, Card(Optional), ID+FP, ID+PW, PW+Card, FP+Card | Card, ID+PW, PW+Card, |
Verification Speed | AFOS Optical Sensor (Touch Active Sensor) | |
RFID | Optional 125KHZ EM or 13.56MHZ Mifare | Optional 125KHZ EM or 13.56MHZ Mifare |
RFID Read Range | 1~5cm(125KHz),13.56MHz>2cm for standard CR80 card | 1~5cm(125KHz),13.56MHz>2cm for standard CR80 card |
Sensor | <0.5 Sec | |
Scan Area | 22mm*18mm | |
FRR | 0.001% | |
FAR | 0.00001% | |
FP Scan Resolution | 500 DPI | |
Fingerprint Image Display | Yes | – |
Keypad | Yes | Yes |
Self-defined Status | 8 | 8 |
Work Code | 6 digit | 6 digit |
Groups & Time Schedules | 16 Groups, 32 Time Zones | 16 Groups, 32 Time Zones |
Scheduled Bell | 30 | 30 |
Short Message | 50 | 50 |
Platform | Linux | Linux |
CPU | Industrial High-Speed 1Ghz Processor | Industrial High-Speed 1Ghz Processor |
Screen | 2.8″ Color Screen HD | 2.8″ Color Screen HD |
LED | Yes | Yes |
SD Card Slot | – | – |
Camera | – | – |
Voice Prompt | – | – |
Tamper | – | – |
Daylight Saving | Manual Mode, Automatic Mode | Manual Mode, Automatic Mode |
On-board Buzzer | – | – |
Operating Temperature | -25°C to 60°C | -25°C to 60°C |
Humidity Verification | 10% ~ 90% RH | 10% ~ 90% RH |
Waterproof | IP53(Optional Waterproof Cover) | IP53(Optional Waterproof Cover) |
Vandal Resistance | – | – |
Power | DC 5V or Power Over USB, Optional 2600mah Lithium battery | DC 5V or Power Over USB, Optional 2600mah Lithium battery |
Dimensions | 130mm (W) * 140mm (H) * 30mm (D) | 130mm (W) * 140mm (H) * 30mm (D) |
Certificates | CE, FCC, RoHS | CE, FCC, RoHS |
Operating System | Windows / Webserver / P2P Cloud / APP | Windows / Webserver / P2P Cloud / APP |
System Architecture | Client / Server | Client / Server |
CMS | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP | CrossChex Standard, CrossChex Lite, iTA Professional, Yonyou ERP |
Time Schedules | Yes | Yes |
Holiday/Leave Management | Yes | Yes |
Report | Yes | Yes |
Data Analytics | Yes | Yes |
iOS Apps | Yes | Yes |
Android Apps | Yes | Yes |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Interface | RJ45 Ethernet 10 / 100M |
Identificate | Facial Recognition |
Brand | Anviz |
RFID | EM ID 125KHZ, Mifare IC 13.56MHz |
Anviz C2 SR Reader
YEEUU K1 SMART LOCK-PASSWORD
YEEUU NEW K1 PLUS SMART K241 K221
YEEUU H1 WIFI BRIDGE
YEEUU R2 FIDO SMART FINGERPRINT LOCK
YEEUU S1 SMART FINGERPRINT LOCK-STANDARD VERSION (S170)