| Management number | 230495421 | Release Date | 2026/06/18 | List Price | $212.00 | Model Number | 230495421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus NUC 15 Pro RNUC15CRHU50000U Barebone System - Mini PC - Intel Core Ultra 5 225H - Intel Chip - DDR5 SDRAM Maximum RAM Support - 2 Total Memory Slots - NVMe Controller - Intel - IEEE 802.11be - Bluetooth 5.4 - Network (RJ-45) - 2 M.2 Interface(s) - 2.5 Gigabit Ethernet - Windows 11 Home, Windows 11 Pro, Red Hat Enterprise Linux, Ubuntu, Windows 11 IoT Supported Operating System120 W
| Processor | Core Ultra 5 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Intel Arc 130T |
| Ram memory | 96 GB |
| HD type | Solid State |
| Brand | ASUS |
| OS | Windows 11 |
| Rec. use | Home Office, Business |
| PC type | Mini PCs |
| Core count | 2 |
| Proc. speed | 1.7 GHz |
| RAM memory | DDR5 |
| Max RAM | 96 GB |
| Wireless technology | 802.11be |
| Input/output type | Wireless |
| Input/output quantity | 1 |
| Included software | NUC Pro Software Suite |
| Accessories included | AC Adapter+Power Cord, VESA Bracket and Screws, Cable Clip, Safety/Caution/Regulatory Insert, Warranty Card |
| Has written warranty | No |
| Has touchscreen | N |
| Assembled product dimensions (l x w x h) | 4.40 x 4.60 x 2.10 in |
| Assembled product weight | 0.8 lb |
| Color | Black |
| Inputs & outputs | USB, RJ45, Thunderbolt |
| Model | RNUC15CRHU50000U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form