| Management number | 226291696 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 226291696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DY7D45W2 |
|---|---|
| Size | no wheels |
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Misolant |
| Item Depth | 19.68 inches |
| Seat Depth | 16.3 inches |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 21.5 Pounds |
| Manufacturer | Misolant |
| Model Number | B0DY7D45W2 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Item Dimensions | 19.68 x 17.32 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | no components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.68"D x 17.32"W x 40"H |
| Assembly Instructions Description | Each office chair comes with a detailed manual, so you can easily understand the installation process. It will only take about 25 minutes to install. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form