| Management number | 239650213 | Release Date | 2026/07/14 | List Price | $43.96 | Model Number | 239650213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Metcon 9 makes it all worth it. We improved on the 8 with a larger Hyperlift plate and added rubber rope wrap. Sworn by some of the greatest athletes in the world, intended for lifters, trainers, go-getters, it’s still the gold standard that delivers day after day. This balanced, vitamin-inspired design radiates with the vibrant energy you bring to your workout and those around you.
| UPC | 197596905762 |
|---|---|
| ASIN | B0DJGCTN9P |
| Brand | Nike |
| Color | Black/Bronzine/Citron Tint/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Nike Metcon 9 |
| Sport Type | Cross-Training, Running |
| Strap Type | Fabric |
| Style Name | Nike Metcon 9 Amp Men's Workout Shoes |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace Lock System |
| Manufacturer | Nike |
| Style Number | DZ2616-002 |
| Occasion Type | Sporty |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Fabric |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, comfort, logos |
| Insole Cushioning | Foam |
| liningdescription | Standard cotton/polyester lining for comfort and support |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DZ2616-002-10 |
| Specific Uses For Product | Training |
| Global Trade Identification Number | 00197596905762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form